The table below gives all the relevant stats for new weapons that are exclusive to the world of Laernon. None of the weapons are particularly dominant, and they usually have their weak point if they appear weak at first glance. These weapons can be transported to any world without fear of upsetting that world's balance.
The primary weakness of the cuutuer is high price and low availability.
These weapons primarily show off cultural differences, and their distribution outside the target culture is generally low.
In addition, this table will help clarify some weapon references in the Laernon story for those who love detail.
Weapon | Type | Wt. | Len. | F | 10' | 25' | 50' | 100' | 150' | Tbl Used | 20-17 | 16-13 | 12-9 | 8-5 | 4-1 | B | Str | Race |
Hurcka | 1HC | 5-9 | 3-4.5 | 7 | - | - | - | - | - | Morningstar | +5 | +5 | +5 | +5 | +5 | 7 | 70-80 | Vard/Orc |
-3 to all initiatives! Is +10 to maneuvers to apply poison. | ||||||||||||||||||
Cuuteur | 1HE | 2-3 | 1.5-2 | 2 | -20 | -30 | -50 | - | - | Rapier | +10 | +10 | +10 | +5 | +5 | 4 | 70-80 | Human |
Thrusting knife with crosshilt. Bulky. +5 DB vs. opponent attacked. +15 DB if used as shield. Rare. | ||||||||||||||||||
Se'Se'Th | TH | 1.5 | 2 | 4 | -10 | 0 | 0 | -10 | -25 | Scimitar | 0 | 0 | 0 | 0 | 0 | 5 | 75-85 | Zard |
Returns if thrower skilled and misses opponent. Must have natural AT above 3 or armoured glove to catch. | ||||||||||||||||||
Speltch | 2H | 12 | 5 | 6 | -25 | - | - | - | - | Club X1.5 | +20 | +15 | +10 | +10 | +10 | 7 | 55-65 | Tribe/Troll |
Flick | TH | .5 | .2 | 5 | +5 | 0 | -20 | -50 | - | Tiny "2" | 0 | 0 | 0 | 0 | 0 | 8 | 55-65 | Hobbit |
Ghaz'Tah | 2H | 5-6 | 8 | 6 | - | - | - | - | - | 2H Sword | -10 | 0 | -5 | 0 | +5 | 8 | 70-80 | Elf |
Razor-edged sword. Does an extra and separate "A" slash when non-Krush criticals are rolled. | ||||||||||||||||||
Paz'Sere | 1HE | 2-3 | .5 | 5 | - | - | - | - | - | Shortsword | 0 | 0 | 0 | 0 | -5 | 7 | 45-55 | Elf |
The razor sharp projections on the arm armour. +10 OB vs. beings with natural attacks, +25 OB vs. Grapple attackers. | ||||||||||||||||||
Paz'Vlu | 1HE | 3-4 | .5 | 6 | - | - | - | - | - | Hand Ax | 0 | 0 | 0 | 0 | 0 | 7 | 55-65 | Elf |
The razor sharp projections on the leg armour. +10 OB vs. beings with natural attacks, +25 OB vs. Grapple attackers. Decreases DB by 5 when used. | ||||||||||||||||||
Valent | MIS | 10 | 7 | 6 | +20 | +5 | 0 | -10 | -40 | Lt. Crossbow | -5 | 0 | 0 | 0 | +5 | 6 | Qu | Kordar |
Valent | PA | 10 | 7 | 7 | - | - | - | - | - | Polearm | -5 | -5 | 0 | +5 | +5 | 6 | 60-70 | Kordar |
Combo Polearm/crossbow. Can shoot & receive charge as 100% action (-10 to both attacks). Enameled versions add +2 lbs and +10 Str. | ||||||||||||||||||
Talon | PA | 8-9 | 7-8 | 7 | -10 | -25 | - | - | - | Lance | -5 | -5 | -5 | -5 | -5 | 7 | 55-65 | Nomads |
PoleAx | PA | 11 | 7-8 | 7 | - | - | - | - | - | Polearm | 0 | 0 | 0 | -5 | -5 | 6 | 60-70 | SW Humans |
Or alternatively | BattleAx | -5 | -5 | -5 | -5 | -5 | 6 | |||||||||||
LongKnife | 1HE | 3 | 2 | 2 | -15 | -30 | -50 | - | - | Shortsword | 0 | 0 | 0 | 0 | 0 | 6 | 65-75 | South Human |
Throwing Knife | TH | .5-1 | 1 | 2 | 0 | -10 | -20 | - | - | Rapier | 0 | 0 | 0 | 0 | 0 | 5 | 70-80 | Near universal. |
1HE | .5-1 | 1 | 1 | - | - | - | - | - | Dagger | -10 | 0 | -5 | 0 | 0 | ||||
Warstaff | PA | 7-8 | 6-7 | 4 | - | - | - | - | - | Falchion | +10 | +10 | +10 | +10 | +10 | 5 | 50-60 | Two Vales |
Large blades on the end of a Qstaff. Any roll ending in "0" when attacking allows second blow. Also seen in Kordar, Deslin and Red. | ||||||||||||||||||
Weapon | Type | Wt. | Len. | F | 10' | 25' | 50' | 100' | 150' | Tbl Used | 20-17 | 16-13 | 12-9 | 8-5 | 4-1 | B | Str | Race |
Chee | 2H | 6-7 | 5-6 | 4 | - | - | - | - | - | Falchion | +10 | +10 | +10 | +10 | +10 | 4 | 75-85 | Seng |
1HE | ? | ? | 3 | - | - | - | - | - | Dagger | 0 | 0 | 0 | 0 | 0 | 7 | 65-75 | ||
Dagger attack pops out of handle if main blade breaks. If not broken, can be used 1 handed as 15 DB. May get surprise on grappler/wrestler with handle blade. | ||||||||||||||||||
Paggano | 1HE | 2-3 | 1-2 | 3 | - | - | - | - | - | Dagger | -10 | -10 | -10 | -10 | -10 | 5 | 75-85 | Seng |
1HE | 2-3 | 1-2 | 3 | +10 | 0 | -15 | -60 | - | Rapier | +5 | +5 | +5 | +5 | +5 | 7 | 50-60 | ||
Defensive blade, +20 DB vs blades, +10 DB vs other, +10 to disarm maneuvers. Ranged attack is spring loaded blade, use once and then always 10 DB. | ||||||||||||||||||
Rowa | MIS | 2 | 4 | 4 | +10 | 0 | 0 | -10 | -25 | Shortbow | +5 | +5 | +5 | +5 | +5 | 5 | 40-50 | Seng |
Hollow tube with screw tops. Water proof. Can hold poisoned powders with 10' delivery. Folds in half. Shoots 200' with –50, 250' with -75. Calf sheath optional. | ||||||||||||||||||
Tiger Claws | 2H | 2 | .2 | 2 | - | - | - | - | - | Med claw | 0 | 0 | 0 | 0 | 0 | 4 | 60-70 | Seng |
Adds 15 to climb (if appropriate), can be poisoned (+10 to roll), and +10 to silent kill rolls. | ||||||||||||||||||
What did you think of this article? Post your comments on the RMSS/RMFRP Discussion Boards.